Dividend Aristocrats: Complete List of 25+ Year Dividend Growers
Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years. This elite group represents the gold standard of dividend reliability. To maintain aristocrat status, a company must demonstrate consistent earnings power, strong cash flow generation, and disciplined capital allocation across multiple economic cycles.
| Ticker | Name | Sector | Price | Yield | Years ▼ | 5yr Growth | Payout | Compare |
|---|---|---|---|---|---|---|---|---|
| PG | PROCTER & GAMBLE Co | Consumer Staples | $144.55 | 3.01% | 63 | 5.26% | 64.33% | Compare |
| KO | Coca Cola Co | Consumer Staples | $87.71 | 2.42% | 63 | 4.61% | 62.46% | Compare |
| JNJ | Johnson & Johnson | Health Care | $260.35 | 2.06% | 61 | 5.08% | 60.79% | Compare |
| PEP | Pepsico Inc | Consumer Staples | $140.79 | 4.20% | 52 | 6.77% | 75.33% | Compare |
| EMR | Emerson Electric Co | Industrials | $163.17 | 1.36% | 52 | 1.91% | 47.98% | Compare |
| ED | Consolidated Edison Inc | Utilities | $108.80 | 3.23% | 51 | -3.14% | 57.15% | Compare |
| CL | Colgate Palmolive Co | Consumer Staples | $91.95 | 2.31% | 51 | 3.36% | 82.28% | Compare |
| WMT | Walmart Inc. | Consumer Staples | $115.27 | 85.89% | 50 | 0.03% | 33.54% | Compare |
| MCD | Mcdonalds Corp | Consumer Discretionary | $272.83 | 2.73% | 49 | 7.50% | 59.71% | Compare |
| XOM | Exxon Mobil Corp | Energy | $160.10 | 2.57% | 43 | -2.35% | 52.51% | Compare |
| MDT | Medtronic plc | Health Care | $91.27 | 3.16% | 43 | 3.76% | 76.14% | Compare |
| DOV | DOVER Corp | Industrials | $207.07 | 1.01% | 43 | 0.99% | 25.15% | Compare |
| CLX | Clorox Co /De/ | Consumer Staples | $105.70 | 4.73% | 42 | 2.05% | 1.03% | Compare |
| BDX | Becton Dickinson & Co | Health Care | $183.40 | 2.29% | 42 | 8.27% | 72.49% | Compare |
| APD | Air Products & Chemicals, Inc. | Materials | $308.97 | 2.34% | 41 | 4.86% | 75.66% | Compare |
| ADP | Automatic Data Processing Inc | Industrials | $272.96 | 2.49% | 41 | 12.41% | 60.69% | Compare |
| TGT | Target Corp | Consumer Staples | $154.48 | 3.00% | 41 | 10.98% | 59.97% | Compare |
| GPC | Genuine Parts Co | Consumer Discretionary | $135.03 | 3.15% | 41 | 5.45% | 16.74% | Compare |
| PPG | Ppg Industries Inc | Materials | $114.11 | 2.59% | 41 | 5.37% | 40.75% | Compare |
| GWW | W.W. Grainger, Inc. | Industrials | $1322.64 | 75.30% | 40 | 8.56% | 23.63% | Compare |
| KMB | Kimberly Clark Corp | Consumer Staples | $110.39 | 4.64% | 40 | 2.82% | 1.00% | Compare |
| AFL | Aflac Inc | Financials | $121.45 | 2.01% | 40 | 14.30% | 25.67% | Compare |
| LOW | Lowes Companies Inc | Consumer Discretionary | $218.47 | 2.29% | 39 | 13.28% | 40.57% | Compare |
| SPGI | S&P Global Inc. | Financials | $418.80 | 92.65% | 39 | 6.03% | 23.49% | Compare |
| SWK | Stanley Black & Decker, Inc. | Industrials | $102.07 | 3.29% | 39 | 3.47% | 81.17% | Compare |
| SHW | Sherwin Williams Co | Materials | $359.10 | 89.11% | 39 | 3.70% | 29.34% | Compare |
| BF-B | Brown Forman Corp | Consumer Defensive | $28.42 | 3.24% | 39 | 5.20% | 59.80% | Compare |
| CVX | Chevron Corp | Energy | $200.00 | 3.56% | 38 | 6.02% | 67.18% | Compare |
| TROW | Price T Rowe Group Inc | Financials | $110.56 | 4.70% | 38 | -5.88% | 51.61% | Compare |
| CINF | Cincinnati Financial Corp | Financials | $173.17 | 2.17% | 38 | 8.03% | 17.09% | Compare |
| NDSN | Nordson Corp | Industrials | $308.72 | 1.06% | 38 | 16.02% | 34.62% | Compare |
| ECL | Ecolab Inc. | Materials | $276.11 | 1.06% | 38 | 8.26% | 38.12% | Compare |
| CAH | Cardinal Health Inc | Health Care | $235.17 | 87.60% | 38 | 1.01% | 28.33% | Compare |
| MKC | Mccormick & Co Inc | Consumer Staples | $54.67 | 3.51% | 38 | 7.28% | 30.95% | Compare |
| HRL | Hormel Foods Corp /De/ | Consumer Staples | $24.54 | 4.77% | 38 | 3.85% | 1.37% | Compare |
| ITW | Illinois Tool Works Inc | Industrials | $290.81 | 2.37% | 37 | 7.15% | 58.33% | Compare |
| SYY | Sysco Corp | Consumer Staples | $82.99 | 2.65% | 37 | 3.58% | 59.29% | Compare |
| ATO | Atmos Energy Corp | Utilities | $169.92 | 2.35% | 35 | 9.57% | 46.13% | Compare |
| GD | General Dynamics Corp | Industrials | $395.78 | 1.61% | 34 | 6.18% | 37.68% | Compare |
| AOS | Smith A O Corp | Industrials | $62.17 | 2.32% | 33 | 6.72% | 39.55% | Compare |
| WST | West Pharmaceutical Services Inc | Health Care | $349.42 | 25.18% | 33 | 5.29% | 11.14% | Compare |
| CAT | Caterpillar Inc | Industrials | $856.57 | 76.12% | 32 | 7.96% | 26.01% | Compare |
| RTX | RTX Corp | Industrials | $222.97 | 1.31% | 32 | 14.07% | 48.77% | Compare |
| WLYB | John Wiley & Sons, Inc. | Communication Services | $51.43 | 2.76% | 32 | 0.72% | 34.13% | Compare |
| BRO | Brown & Brown, Inc. | Financials | $70.54 | 93.56% | 32 | 12.15% | 20.61% | Compare |
| CB | Chubb Ltd | Financials | $343.64 | 1.19% | 31 | -8.72% | 13.93% | Compare |
| ALB | Albemarle Corp | Materials | $136.15 | 1.20% | 31 | 0.89% | 6.00% | Compare |
| IBM | International Business Machines Corp | Information Technology | $234.32 | 2.88% | 30 | 1.51% | 59.77% | Compare |
| O | Realty Income Corporation | Real Estate | $62.74 | 5.18% | 30 | 3.51% | 2.36% | Compare |
| NEE | Nextera Energy Inc | Utilities | $86.19 | 2.89% | 30 | 10.12% | 53.47% | Compare |
| ESS | Essex Property Trust, Inc. | Real Estate | $287.52 | 3.60% | 29 | 4.36% | 1.61% | Compare |
| EXPD | Expeditors International Of Washington Inc | Industrials | $186.15 | 1.01% | 29 | 6.96% | 24.88% | Compare |
| CHD | Church & Dwight Co Inc /De/ | Consumer Staples | $101.30 | 1.21% | 29 | 4.06% | 38.62% | Compare |
| ROP | Roper Technologies Inc | Information Technology | $399.34 | 91.15% | 27 | 10.05% | 14.46% | Compare |
| ES | Eversource Energy | Utilities | $72.36 | 4.35% | 26 | 5.65% | 65.20% | Compare |
| EPD | Enterprise Products Partners L.P. | Energy | $38.90 | 5.68% | 26 | 4.20% | 75.78% | Compare |
| SO | Southern Co | Utilities | $92.80 | 3.28% | 25 | 2.77% | 71.81% | Compare |
Frequently Asked Questions
What is a Dividend Aristocrat?
A Dividend Aristocrat is an S&P 500 company that has increased its dividend for at least 25 consecutive years. Aristocrats must also meet minimum market capitalization and liquidity requirements. This classification is widely regarded as the gold standard for dividend reliability.
How many Dividend Aristocrats does REWD track?
REWD currently tracks 57 Dividend Aristocrats — companies with 25+ consecutive years of dividend increases. This reflects our data coverage inside that range, not the total number of such companies in the market.
What are some examples of Dividend Aristocrats?
Notable Dividend Aristocrats include PROCTER & GAMBLE Co (PG) with 63 years, Coca Cola Co (KO) with 63 years, Johnson & Johnson (JNJ) with 61 years, Pepsico Inc (PEP) with 52 years, Emerson Electric Co (EMR) with 52 years. See the full list above for all qualifying stocks with their current yields and growth metrics.
How do I invest in Dividend Aristocrats?
You can invest in individual Dividend Aristocrats through any brokerage account, or gain broad exposure through dividend-focused ETFs like NOBL (ProShares S&P 500 Dividend Aristocrats ETF). Use our dividend calculator to project income from any combination of these stocks.
What's the difference between Dividend Kings, Aristocrats, Contenders, and Challengers?
The classification is based on consecutive years of dividend increases: Kings (50+ years), Aristocrats (25-49 years, S&P 500 members), Contenders (10-24 years), and Challengers (5-9 years). Higher tiers indicate longer track records of dividend growth but may offer lower current yields.
Are Dividend Aristocrats safe investments?
Dividend Aristocrats have demonstrated 25+ years of dividend increases, which suggests strong financial discipline. However, past performance doesn't guarantee future results. Always check payout ratios, earnings coverage, and debt levels before investing. Use our safety ratings on each stock's dividend page for a quick assessment.