Dividend Contenders: Stocks with 10-24 Years of Dividend Growth
Dividend Contenders are companies that have increased their dividends for 10 to 24 consecutive years. These stocks are on the path to becoming Dividend Aristocrats and often offer a compelling combination of higher yields and faster dividend growth than their more established peers. Many contenders represent mid-cap companies or newer dividend growers in sectors like technology and healthcare.
| Ticker | Name | Sector | Price | Yield | Years ▼ | 5yr Growth | Payout | Compare |
|---|---|---|---|---|---|---|---|---|
| SJM | J M SMUCKER Co | Consumer Staples | $121.39 | 3.69% | 24 | 3.68% | 86.06% | Compare |
| LMT | Lockheed Martin Corp | Industrials | $608.68 | 2.27% | 23 | 6.00% | 50.33% | Compare |
| DGICB | Donegal Group Inc | Financial Services | $24.10 | 2.90% | 23 | 4.26% | 34.90% | Compare |
| NOC | Northrop Grumman Corp /De/ | Industrials | $585.87 | 1.60% | 22 | 9.69% | 29.88% | Compare |
| TXN | Texas Instruments Inc | Information Technology | $279.58 | 2.03% | 22 | 6.84% | 85.41% | Compare |
| WEC | Wec Energy Group, Inc. | Utilities | $110.52 | 3.45% | 22 | 7.07% | 71.65% | Compare |
| QCOM | Qualcomm Inc/De | Information Technology | $165.79 | 2.22% | 22 | 6.42% | 41.03% | Compare |
| XEL | Xcel Energy Inc | Utilities | $79.17 | 2.99% | 22 | 5.54% | 63.70% | Compare |
| DUK | Duke Energy CORP | Utilities | $123.92 | 3.50% | 21 | 1.98% | 64.16% | Compare |
| EIX | Edison International | Utilities | $71.41 | 4.92% | 21 | 5.68% | 35.71% | Compare |
| VZ | Verizon Communications Inc | Communication Services | $48.48 | 5.84% | 21 | 2.17% | 72.79% | Compare |
| MKC-V | Mccormick & Co Inc | Consumer Defensive | $54.38 | 3.53% | 21 | 7.28% | 30.95% | Compare |
| COST | Costco Wholesale Corp /New | Consumer Staples | $961.10 | 61.18% | 20 | -15.66% | 27.01% | Compare |
| TRV | Travelers Companies, Inc. | Financials | $370.36 | 1.35% | 20 | 5.81% | 12.23% | Compare |
| MSFT | Microsoft Corp | Information Technology | $495.40 | 73.48% | 20 | 10.20% | 19.83% | Compare |
| UNP | Union Pacific Corp | Industrials | $293.68 | 1.93% | 19 | 6.76% | 44.70% | Compare |
| FRT | Federal Realty Investment Trust | Real Estate | $118.39 | 3.92% | 18 | 1.29% | 91.31% | Compare |
| BMY | Bristol Myers Squibb Co | Health Care | $63.83 | 3.95% | 18 | 5.51% | 55.29% | Compare |
| PRU | Prudential Financial Inc | Financials | $125.13 | 4.48% | 17 | 4.10% | 49.86% | Compare |
| MO | Altria Group, Inc. | Consumer Staples | $65.70 | 6.45% | 17 | 4.27% | 89.26% | Compare |
| BLK | BlackRock, Inc. | Financials | $1173.73 | 1.95% | 16 | 7.11% | 52.43% | Compare |
| UNH | Unitedhealth Group Inc | Health Care | $401.73 | 2.31% | 16 | 11.47% | 57.52% | Compare |
| UPS | United Parcel Service Inc | Industrials | $104.50 | 6.28% | 16 | 10.07% | 1.22% | Compare |
| PM | Philip Morris International Inc. | Consumer Staples | $190.39 | 3.09% | 16 | 4.14% | 80.73% | Compare |
| SPY | SPDR S&P 500 ETF Trust | ETF | $776.34 | 72.93% | 16 | 6.19% | — | Compare |
| ROK | Rockwell Automation, Inc | Industrials | $449.37 | 1.23% | 16 | 4.95% | 51.03% | Compare |
| DTE | Dte Energy Co | Utilities | $140.84 | 3.31% | 16 | 4.77% | 72.55% | Compare |
| ETN | Eaton Corp plc | Industrials | $451.51 | 97.45% | 16 | 7.59% | 43.58% | Compare |
| AEP | American Electric Power Co Inc | Utilities | $125.60 | 3.03% | 16 | 5.12% | 3.28% | Compare |
| VIG | Vanguard Dividend Appreciation ETF | ETF | $245.38 | 1.46% | 16 | 8.24% | — | Compare |
| AWK | American Water Works Company, Inc. | Utilities | $136.20 | 2.63% | 16 | 8.37% | 58.54% | Compare |
| SYK | Stryker Corp | Health Care | $339.21 | 1.04% | 16 | 7.14% | 36.06% | Compare |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | $48.14 | 5.98% | 16 | -4.41% | 6.89% | Compare |
| NUE | Nucor Corp | Materials | $268.91 | 83.30% | 16 | 6.63% | 17.80% | Compare |
| UDR | UDR, Inc. | Real Estate | $37.94 | 4.56% | 16 | -0.08% | 1.09% | Compare |
| PFE | Pfizer Inc | Health Care | $26.79 | 6.42% | 16 | 2.36% | 2.26% | Compare |
| PNC | Pnc Financial Services Group, Inc. | Financials | $256.97 | 3.11% | 15 | 8.60% | 37.44% | Compare |
| MAA | Mid America Apartment Communities Inc. | Real Estate | $133.49 | 4.58% | 15 | 8.42% | 1.78% | Compare |
| JPM | Jpmorgan Chase & Co | Financials | $362.84 | 1.65% | 15 | 10.76% | 25.71% | Compare |
| ALL | Allstate Corp | Financials | $261.41 | 1.65% | 15 | 9.03% | 8.33% | Compare |
| STT | State Street Corp | Financials | $191.74 | 1.92% | 15 | 10.07% | 29.66% | Compare |
| VYM | Vanguard High Dividend Yield ETF | ETF | $166.52 | 2.18% | 15 | 4.43% | — | Compare |
| MRK | Merck & Co., Inc. | Health Care | $135.84 | 2.50% | 15 | 6.33% | 2.69% | Compare |
| HON | Honeywell International Inc | Industrials | $233.96 | 1.20% | 15 | 3.86% | 36.14% | Compare |
| SRE | Sempra | Utilities | $86.41 | 3.04% | 15 | 3.97% | 75.51% | Compare |
| USB | Us Bancorp De | Financials | $65.42 | 3.18% | 15 | 4.36% | 41.52% | Compare |
| GS | Goldman Sachs Group Inc | Financials | $1039.42 | 1.92% | 14 | 27.73% | 26.25% | Compare |
| AGM-A | Federal Agricultural Mortgage Corp | Financial Services | $165.00 | 3.82% | 14 | 13.03% | 33.92% | Compare |
| PEG | Public Service Enterprise Group Inc | Utilities | $76.04 | 3.52% | 14 | 5.39% | 64.68% | Compare |
| CSCO | Cisco Systems, Inc. | Information Technology | $111.68 | 1.50% | 14 | 2.60% | 49.85% | Compare |
| TROLB | Tootsie Roll Industries Inc | Consumer Defensive | $39.00 | 92.31% | 14 | 2.83% | 27.93% | Compare |
| AMGN | Amgen Inc | Health Care | $415.21 | 2.43% | 13 | 7.33% | 60.87% | Compare |
| AMT | American Tower Corp /Ma/ | Real Estate | $175.58 | 3.98% | 13 | 7.51% | 82.26% | Compare |
| LYB | LyondellBasell Industries N.V. | Materials | $63.76 | 6.46% | 13 | -0.76% | 11.47% | Compare |
| ADC | Agree Realty Corp | Real Estate | $74.74 | 4.28% | 13 | 3.08% | 1.69% | Compare |
| MET | Metlife Inc | Financials | $97.66 | 2.43% | 13 | 4.31% | 43.97% | Compare |
| AAPL | Apple Inc. | Information Technology | $305.93 | 35.30% | 13 | 4.51% | 12.04% | Compare |
| SCHD | Schwab US Dividend Equity ETF | ETF | $34.52 | 3.04% | 13 | 7.52% | — | Compare |
| WSO-B | Watsco Inc | Industrials | $328.83 | 4.01% | 12 | 11.08% | 1.05% | Compare |
| ABBV | AbbVie Inc. | Health Care | $249.46 | 2.77% | 12 | 6.10% | 1.90% | Compare |
| PSX | Phillips 66 | Energy | $233.61 | 2.17% | 12 | 6.53% | 28.20% | Compare |
| MS | Morgan Stanley | Financials | $217.36 | 2.12% | 12 | 18.85% | 32.31% | Compare |
| PLD | Prologis, Inc. | Real Estate | $141.03 | 3.03% | 12 | 11.44% | 92.65% | Compare |
| AEE | Ameren Corp | Utilities | $109.74 | 2.73% | 12 | 6.71% | 51.41% | Compare |
| ABT | Abbott Laboratories | Health Care | $111.25 | 2.27% | 12 | 7.72% | 78.96% | Compare |
| MDLZ | Mondelez International, Inc. | Consumer Staples | $63.61 | 3.14% | 12 | 9.68% | 1.22% | Compare |
| DHR | Danaher Corp /De/ | Health Care | $202.45 | 79.03% | 12 | 15.80% | 25.67% | Compare |
| SEIC | Sei Investments Co | Financial Services | $106.38 | 1.19% | 12 | 7.00% | 17.24% | Compare |
| LLY | ELI LILLY & Co | Health Care | $1180.16 | 58.64% | 11 | 15.25% | 21.69% | Compare |
| ETR | Entergy Corp /De/ | Utilities | $107.84 | 2.37% | 11 | 6.14% | 64.45% | Compare |
| IPSOF | Ipsos/Adr | Industrials | $39.66 | 5.31% | 11 | — | 43.33% | Compare |
| MONRF | Moncler S.p.A./ADR | Consumer Cyclical | $58.90 | 2.57% | 11 | 24.33% | 56.28% | Compare |
| LOGI | Logitech International S.A. | Technology | $103.09 | 1.28% | 11 | 12.64% | 32.92% | Compare |
| DGRO | iShares Core Dividend Growth ETF | ETF | $79.83 | 1.85% | 11 | 6.94% | — | Compare |
| HEI-A | Heico Corp | Industrials | $274.99 | 9.09% | 11 | 8.02% | 4.29% | Compare |
| EQIX | Equinix Inc | Real Estate | $1102.10 | 1.87% | 10 | 7.18% | 1.27% | Compare |
| BAC | Bank Of America Corp /De/ | Financials | $64.49 | 1.98% | 10 | 9.24% | 25.87% | Compare |
| ITOCF | Itochu Corp | Industrials | $12.60 | 2.22% | 10 | -0.30% | 32.81% | Compare |
Frequently Asked Questions
What is a Dividend Contender?
A Dividend Contender is a company that has increased its dividend for 10 to 24 consecutive years. These companies are on the path to becoming Dividend Aristocrats and often offer compelling growth prospects alongside their established dividend track records.
How many Dividend Contenders does REWD track?
REWD currently tracks 78 Dividend Contenders — companies with 10 to 24 consecutive years of dividend increases. This reflects our data coverage inside that range, not the total number of such companies in the market.
What are some examples of Dividend Contenders?
Notable Dividend Contenders include J M SMUCKER Co (SJM) with 24 years, Lockheed Martin Corp (LMT) with 23 years, Donegal Group Inc (DGICB) with 23 years, Northrop Grumman Corp /De/ (NOC) with 22 years, Texas Instruments Inc (TXN) with 22 years. See the full list above for all qualifying stocks with their current yields and growth metrics.
How do I invest in Dividend Contenders?
You can invest in individual Dividend Contenders through any brokerage account, or gain broad exposure through dividend-focused ETFs like NOBL (ProShares S&P 500 Dividend Aristocrats ETF). Use our dividend calculator to project income from any combination of these stocks.
What's the difference between Dividend Kings, Aristocrats, Contenders, and Challengers?
The classification is based on consecutive years of dividend increases: Kings (50+ years), Aristocrats (25-49 years, S&P 500 members), Contenders (10-24 years), and Challengers (5-9 years). Higher tiers indicate longer track records of dividend growth but may offer lower current yields.
Are Dividend Contenders safe investments?
Dividend Contenders have demonstrated 10+ years of dividend increases, which suggests strong financial discipline. However, past performance doesn't guarantee future results. Always check payout ratios, earnings coverage, and debt levels before investing. Use our safety ratings on each stock's dividend page for a quick assessment.